LAMBRETTA JETTING
Lambretta Series 1 & 2 models
Model | Carb fitted | Choke | Slide | Needle | Atomizer | Main Jet | Pilot | Starter | Float | Air Screw
150 Li I | MA 19mm | 65 | D18 | 260 B | 95 | 40 | 55 | 6.5gms | 1/2-2 turns
125 Li II | MA 18mm | 50 | D20 | 260 oB | 93 or 73 | 35 | 55 | 6.5gms | 1/2-2 turns
150 Li II | MA 19mm | 50 | D21 | 260 B | 102 or 78 | 40 | 55 | 6.5gms | 1/2-2 turns
125 Li II Late | MA 18mm | 50 | D20 | 260 B | 73 | 35 | 55 | 5gms | 1/2-2 turns
150 Li II Late | MA 19mm | 50 | D21 | 260 B | 78 | 40 | 55 | 5gms | 1/2-2 turns
175 TV II Early | MB 23mm | 70 | E15 | 260 B | 110 | 40 | 60 | 6.5gms | 1/2-2 turns
175 TV II MB 21mm | 70 | E15 | 260 B | 88 | 40 55 or 60 | 6.5gms | 1/2-2 turns
175 TV II Late MB 21mm | 70 | E15 | 260 B | 88 | 40 | 60 | 5gms | 1/2-2 turns
125 Li I MA 18mm | 50 | D16 | 260 oB | 92 | 35 | 55 | 6.5gms | 1/2-2 turns
Lambretta Series 3 & GP models
Model | Carb fitted | Choke | Slide | Atomizer | Main Jet | Pilot | Starter | Float | Air Screw
125 Li III | SH1 18mm | 5914-1 | 5899-1 | 99 | 42 | 50 | 5gms | 1/2 turn
150 Li III | SH1 18mm | 5914-2 | 5899-1 | 105 | 45 | 50 | 5gms | 1/2 turn
Li 125 Special | SH1 20mm | 5914-2 | 5899-4 | 98 | 45 | 50 | 5gms | 1/2 turn
Li 150 Special | SHI 18mm | 5914-1 | 5899-2 | 101 | 45 | 50 | 5gms | 1/2 turn
175 TV III | SH1 20mm | 5914-1 | 5899-2 | 106 | 50 | 50 | 5gms | 1/2 turn
200 TV | SH1 20mm | 5914-1 | 5899-2 | 108 | 48 | 50 | 5gms | 1/2 turn
SX 150 | SH1 20mm | 5914-2 | 5899-5 | 102 | 45 | 50 | 5gms | 1/2 turn
SX 200 | SH1 20mm | 5914-1 | 5899-2 | 103 | 48 | 50 | 5gms | 1/2 turn
GP 125 | SH1 20mm | 5914-2 | 5899-4 | 98 | 45 | 50 | 5gms | 1/2 turn
GP 150 | SH1 22mm | 7895-2 | 5899-4 | 118 | 45 | 50 | 5gms | 1 - 2 turns
GP 200 | H1 22mm | 7895-1 | 5899-2 | 118 | 45 | 50 | 5gms | 1 - 2 turns
Lambretta Vega & J-Range
Model | Carb fitted | Choke | Slide | Atomizer | Main Jet | Pilot | Starter | Float | Air Screw
75 S Vega &
75 SL Cometa | SH1 20mm | 5914 - 1 | 5899 - 6 | 68 | 45 | 50 | 5gms | 1 turn
J50 | SHB 18/16mm | 6493 - 2 | 60 | 40 | 50 | 3.5gms | 3/4 turn
Cento 100 | SHB 18/mm | 6492 - 1 | 70 | 40 | 50 | 3.5gms | 3/4 turn
J125 | SHB 18/16mm | 6492 - 1 | 72 | 40 | 50 | 3.5gms | 3/4 turn
J125 Starstream | SHB 18/16mm | 6492 - 1 | 72 | 40 | 50 | 3.5gms | 3/4 turn
* Information from Various Tech websites
* Some information may vary